| A. | Name of Study Program | : | Mechanical Engineering | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Engineering | ||
| B. | Vision | : | Being an internationally recognized Mechanical Engineering program that excels in the development of technology and manufacturing engineering based on Islamic values for the benefit of society | |
| C. | Graduate Learning Outcomes | : | Industrial Engineers/Practitioners/Researchers Entrepreneurs Lecturers | |
| D. | Learning Outcomes | : | Being able to identify, analyze, model, and solve real world problems in the industry, while demonstrating professional skills in the field of mechanical engineering Being able to study issues related to technological development, solve problems associated with current technological advancements, and produce research that contributes to the progress of science and technology This research also aims to provide community service to realize the goals of Muhammadiyah. Being able to work independently or collaborate with others to create goods or services related to mechanical engineering, contributing to technological innovation and the well-being of society Developing and disseminating knowledge, technology, and research in the field of mechanical engineering through education, research, and community service | |
| E. | Courses | : | Semester I | |
| Faith and Humanity | 1 | |||
| Introduction to Engineering | 2 | |||
| Sustainable Development Insights | 1 | |||
| Calculus I | 4 | |||
| Physics I | 4 | |||
| Chemistry | 2 | |||
| Productive Skills of FLSP | 2 | |||
| Indonesia Language | 2 | |||
| Biology | 2 | |||
| Semester II | ||||
| Worship and Human Relations | 1 | |||
| Engineering Materials | 2 | |||
| Calculus II | 4 | |||
| Physics II | 3 | |||
| Structural Statics | 2 | |||
| English Proficiency Test Preparation Course | 2 | |||
| Physics Practicum | 1 | |||
| Chemistry Practicum | 1 | |||
| Drawing Machines | 1 | |||
| Machine Drawing Practical | 1 | |||
| Information Technology and Computer Programming | 2 | |||
| Semester III | ||||
| Muhammadiyah Studies | 1 | |||
| Basic Electronics | 2 | |||
| Calculus III | 3 | |||
| Kinematics | 2 | |||
| Production Process I | 2 | |||
| Production Process Practicum I | 1 | |||
| Mechanics of Material Strength | 2 | |||
| Thermodynamics I | 2 | |||
| Physical metallurgy | 2 | |||
| Computer-aided Drawing | 1 | |||
| Statistics | 2 | |||
| Measurement and Instrumentation | 2 | |||
| Semester IV | ||||
| Islam and Science and Technology | 1 | |||
| Dynamics | 2 | |||
| Machine Elements I | 2 | |||
| Production Process II | 2 | |||
| Production Process Practicum II | 1 | |||
| Fluid Mechanics I | 2 | |||
| Thermodynamics II | 2 | |||
| Calculus IV | 3 | |||
| Heat Transfer I | 2 | |||
| Electrical Power Engineering | 2 | |||
| Metal Testing Practical | 1 | |||
| Numerical Analysis | 2 | |||
| Semester V | ||||
| Machine Elements II | 2 | |||
| Research Method | 2 | |||
| Fluid Mechanics II | 2 | |||
| Basic Machine Phenomena Laboratory | 1 | |||
| Mechanical Vibration | 2 | |||
| Heat Transfer II | 2 | |||
| Energy Conversion Systems | 2 | |||
| Setting Techniques | 2 | |||
| Metrology and Quality Control | 2 | |||
| Entrepreneurship | 2 | |||
| Mechatronics | 2 | |||
| Pancasila | 2 | |||
| Semester VI | ||||
| Team Design Project I | 2 | |||
| Machine Performance Practicum | 1 | |||
| Programable Logic Control (PLC) | 2 | |||
| Team Design Project Practicum I | 1 | |||
| Occupational Health and Safety Environment | 2 | |||
| Subject Area of Expertise 1 | 2 | |||
| Subject Area of Expertise 2 | 2 | |||
| Subject Area of Expertise 3 | 3 | |||
| Subject Area of Expertise 4 | 3 | |||
| Civics | 2 | |||
| Semester VII | ||||
| Team Design Project II | 2 | |||
| Team Design Project Practicum II | 1 | |||
| Internship | 2 | |||
| Field Study and Community Service | 4 | |||
| Project Management | 2 | |||
| Semester VIII | ||||
| Thesis | 6 | |||
| F. | Value Propositions | : | Center of Excellence (CoE) International Classes Professional Center of Teknik Mesin (PROCENTM) |
Prospectus
Download Prospectus